Adani Enterprises is a company involved in the trading sector. The total market capitalization of the company is ₹207000 crore. One share of the company is priced at ₹1,817.45 in the BSE market today and ₹1,814.20 in the NSE market today. Adani Enterprises Company was established in the year 2 March 1993.
As per the report provided by the company, the total income of the previous year is Rs.69420 crores. The net profit of the company stood at Rs 777 crore. Adani Enterprises Limited has paid Rs 37.70 crore tax in the current year.
Youful Tag:- adani enterprise share price | adani enterprise share | adani enterprise share price nse | adani enterprise share rate | adani enterprise share price live
adani enterprise share price BSE
adani enterprise share price NSE
adani enterprise share price January 2023
Date | Share Price NSE | Volume |
---|---|---|
January 2, 2023 | 3841.20 | 923K |
January 3, 2023 | 3830.95 | 800K |
January 4, 2023 | 3827.05 | 1M |
January 5, 2023 | 3829.80 | 997K |
January 9, 2023 | 3855.30 | 754K |
January 10, 2023 | 3646.90 | 3.6M |
January 11, 2023 | 3635.80 | 2.2M |
January 12, 2023 | 3647.20 | 1.2M |
January 13, 2023 | 3721.15 | 1.4M |
January 16, 2023 | 3619.80 | 1.9M |
January 17, 2023 | 3639.35 | 1.7M |
January 18, 2023 | 3596.70 | 3.7M |
January 19, 2023 | 3463.55 | 3.7M |
January 20, 2023 | 3456.15 | 1.5M |
January 23, 2023 | 3436.35 | 975K |
January 24, 2023 | 3442.00 | 1.5M |
January 25, 2023 | 3388.95 | 3.7M |
January 27, 2023 | 2761.45 | 15M |
January 30, 2023 | 2892.85 | 21M |
January 31, 2023 | 2973.90 | 12M |
[…] adani enterprise share price BSE, NSE […]