adani green share price| adani green share price nse | adani green share price bse | adani green share price target 2023 | adani green share price today | adani green share price target | adani green share price history | adani green share price target 2030

Vikas life care share price, 2023, 2025
Adani green was established in the year 2015 in India. The company operates in the Green Energy sector. The market capitalization of Adani green company is 100000 crore 92 lakh rupees.
Adani wilmar share price target 2025
Adani green share price history 2023
Date 2023 | Share Price INR | Volume |
---|---|---|
January 2 | 1888.70 ₹ | 695k |
January 3 | 1892.95 ₹ | 814K |
January 4 | 1860.50 ₹ | 729K |
January 5 | 1860.00 ₹ | 803K |
January 6 | 1838.25 ₹ | 455K |
January 9 | 1891.45 ₹ | 568K |
January 10 | 1895.20 ₹ | 655K |
January 11 | 1877.15 ₹ | 505K |
January 12 | 1889.85 ₹ | 576K |
January 13 | 1915.65 ₹ | 508K |
January 16 | 2089.80 ₹ | 5.3M |
January 17 | 2166.15 ₹ | 5.8M |
January 18 | 2096.90 ₹ | 1.9M |
January 19 | 1954.30 ₹ | 2.5M |
January 20 | 1975.60 ₹ | 2.8M |
January 23 | 1931.85 ₹ | 1.2M |
January 24 | 1916.80 ₹ | 862K |
January 25 | 1857.80 ₹ | 1.2M |
January 27 | 1486.25 ₹ | 5.8M |
January 30 | 1210.00 ₹ | – |
[…] Adani green share price, BSE, NSE […]