Userful:- adani port share price| adani port share price nse | adani port share price today | adani port share price bse | adani port share price target 2022 | adani port share price target |adani port share price history |adani port share price target 2025 | adani port share price target 2023.
Adani green share price, BSE, NSE
Adani Group is the largest company in India. Has achieved the rank of number one private company in India. The trade that is done in India is through the sea route. Half of that is done by Adani Group ie Adani Port. It is the biggest company in India. Shareholders prefer to buy shares of Adani Group.
Vikas life care share price, 2023, 2025
To do business with the country and abroad, most of the water is done through the sea route. The station built on the sea coast is called a port. But Adani has named his port Adani Port. Which was established in the year 1998 in India. When Adani Port was listed in the stock market in 2007. When the stock price was around Rs.185.

Adani port share price January 2023
Date | Share Price ₹ | Volume |
---|---|---|
January 2, 2023 | 822.30 ₹ | 2M |
January 3, 2023 | 820.45 ₹ | 2.2M |
January 4, 2023 | 810.00 ₹ | 3.3M |
January 5, 2023 | 819.60 ₹ | 3.1M |
January 6, 2023 | 806.10 ₹ | 2.9M |
January 9, 2023 | 816.65 ₹ | 2M |
January 10, 2023 | 796.40 ₹ | 4.5M |
January 11, 2023 | 796.45 ₹ | 3.6M |
January 12, 2023 | 792.95 ₹ | 2.7M |
January 13, 2023 | 794.65 ₹ | 4.1M |
January 16, 2023 | 787.05 ₹ | 3.6M |
January 17, 2023 | 784.75 ₹ | 2.9M |
January 18, 2023 | 786.50 ₹ | 5.6M |
January 19, 2023 | 776.05 ₹ | 5.1M |
January 20, 2023 | 774.45 ₹ | 3.3M |
January 23, 2023 | 769.05 ₹ | 4.3M |
January 24, 2023 | 761.20 ₹ | 3M |
January 25, 2023 | 713.15 ₹ | 17M |
January 27, 2023 | 596.95 ₹ | 64M |
January 30, 2023 | 597.00 ₹ | 58M |
January 31, 2023 | 609.50 ₹ | – |
ADANI PORT (APSEZ) SHARE PRICE TARGET 2023
When | Maximum Price | Minimum Price |
---|---|---|
Jan 2023 | ₹ 719.09 | ₹ 615.20 |
Feb 2023 | ₹ 604.38 | ₹ 502.00 |
Mar 2023 | ₹ 626.50 | ₹ 481.00 |
Apr 2023 | ₹ 689.00 | ₹ 531.15 |
May 2023 | ₹ 574.39 | ₹ 441.90 |
Jun 2023 | ₹ 690.19 | ₹ 531.05 |
Jul 2023 | ₹ 826.00 | ₹ 637.10 |
Aug 2023 | ₹ 910.70 | ₹ 698.80 |
Sep 2023 | ₹ 956.19 | ₹ 735.80 |
Oct 2023 | ₹ 909.70 | ₹ 698.80 |
Nov 2023 | ₹ 1,001 | ₹ 768.78 |
Dec 2023 | ₹ 1,120.80 | ₹ 832.19 |
[…] Adani port share price target 2023 […]