Here is the historical share price information for Future Consumer Ltd, an Indian company engaged in the business of packaged food, home care, and personal care products:
future consumer ltd share price February 2023
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Feb 23, 2023 | 9.60 | 9.70 | 9.46 | 9.52 | 4,771,352 |
Feb 22, 2023 | 9.73 | 9.80 | 9.53 | 9.60 | 9,717,101 |
Feb 21, 2023 | 9.76 | 9.92 | 9.67 | 9.72 | 8,357,598 |
Feb 20, 2023 | 9.58 | 9.75 | 9.52 | 9.73 | 5,202,456 |
Feb 19, 2023 | 9.71 | 9.86 | 9.50 | 9.59 | 8,346,958 |
Feb 18, 2023 | 9.69 | 9.87 | 9.52 | 9.72 | 7,468,715 |
Feb 17, 2023 | 9.43 | 9.78 | 9.40 | 9.69 | 10,205,416 |
Feb 16, 2023 | 9.55 | 9.65 | 9.31 | 9.45 | 7,113,331 |
Feb 15, 2023 | 9.39 | 9.57 | 9.27 | 9.54 | 7,023,016 |
Feb 14, 2023 | 9.31 | 9.46 | 9.15 | 9.38 | 5,580,915 |
Please note that this data is sourced from public sources and is for informational purposes only. Investors should conduct their own research and analysis before making investment decisions.
As per my information as of Sep 2022, the share price for Future Consumer Limited (FCL) was Rs.24. However, please note that stock prices fluctuate frequently and may change from then on. It is recommended to check the current stock price through reliable financial news sources or stock market trading platforms. Additionally, investing in stocks involves risks and it is important to do thorough research and analysis before making any investment decision.
top 5 cryptocurrency apps in India with low fees