In the last five years, the shares of Gita Renewable Energy are registering a boom and this share has now come down to ₹ 230 per share compared to its 52-week top price of ₹ 90 per share.
Shareholders do more stock analysis to invest. They like to buy those stocks which have the potential to give them high returns in a short period of time. If you had bought your share of Geeta Renewable Energy three years ago, you would have become rich. If you bought the stock in 2021, then you have got a strong profit return of 45x in one year.
The share price of Gita Renewable Energy in January 2021 was Rs.7 per share. 260 per share was reached in eight months. In January 2022, the stock price reached Rs.143. After that, the stock went up to Rs.220 in February 2022. After that, the fall started. The stock fell by Rs.110 in a year. Today the stock price is around Rs.114.
Gita renewable energy share price January 2023
Date | Share Price | Volume |
---|---|---|
January 2, 2023 | 108.70 | 1.5K |
January 3, 2023 | 109.20 | 2.6K |
January 4, 2023 | 109.00 | 849 |
January 5, 2023 | 108.25 | 1.9K |
January 6, 2023 | 108.10 | 2.9K |
January 9, 2023 | 107.00 | 1.3K |
January 10, 2023 | 107.00 | 1.4K |
January 11, 2023 | 106.25 | 2.6K |
January 12, 2023 | 103.85 | 2.1K |
January 13, 2023 | 104.00 | 1.7K |
January 16, 2023 | 101.90 | 3K |
January 17, 2023 | 101.15 | 2.1K |
January 18, 2023 | 100.15 | 3.9K |
January 19, 2023 | 100.65 | 1.6K |
January 20, 2023 | 101.35 | 2.8K |
January 23, 2023 | 99.40 | 4.4K |
January 24, 2023 | 99.10 | 3.1K |
January 25, 2023 | 97.95 | 2.7K |
January 27, 2023 | 96.75 | 1.9K |
January 30, 2023 | 98.95 | 6.2K |
January 31, 2023 | 98.65 | 1.4K |
gita renewable energy share price bse
Useful:- Gita renewable energy share price | gita renewable energy share | gita renewable energy share price history | gita renewable energy share price bse