The share price of J B Chemicals and Pharmaceuticals as on 10 August 2022 was Rs 1829.50 per share. After that, the stock has grown continuously, in the last six months the stock has grown by 11.62%.
The stock of J B Chemicals and Pharmaceuticals Ltd company has gained nearly 6% in a month. The market capitalization of the company is Rs.15.790 crores.
The stock of the company has gained 15.96% in the last year.
adani enterprise share price BSE, NSE

J B Chemicals and Pharmaceuticals Share Price January 2023
Date | Share price January | Volume |
---|---|---|
January 2, 2023 | ₹1971.45 | 20K |
January 3, 2023 | ₹1982.85 | 21K |
January 4, 2023 | ₹1986.75 | 21K |
January 5, 2023 | ₹1994.05 | 19K |
January 6, 2023 | ₹1952.50 | 35K |
January 9, 2023 | ₹1929.10 | 104K |
January 10, 2023 | ₹1912.75 | 66K |
January 11, 2023 | ₹1923.10 | 35K |
January 12, 2023 | ₹1959.30 | 23K |
January 13, 2023 | ₹1957.15 | 16K |
January 16, 2023 | ₹1956.35 | 9.8K |
January 17, 2023 | ₹1995.25 | 24K |
January 18, 2023 | ₹1992.35 | 24K |
January 19, 2023 | ₹1988.10 | 20K |
January 20, 2023 | ₹1935.00 | 33K |
January 23, 2023 | ₹1971.65 | 48K |
January 24, 2023 | ₹1981.80 | 26K |
January 25, 2023 | ₹2003.70 | 49K |
January 27, 2023 | ₹2031.45 | 89K |
January 30, 2023 | ₹2028.10 | 96K |
January 31, 2023 | ₹2042.90 | 24K |
J B Chemicals Share Price February 2023
Date | Share Price February | Volume |
---|---|---|
February 1, 2023 | 2020.80 | 42K |
February 2, 2023 | 2040.05 | 63K |
February 3, 2023 | 2059.65 | 40K |
February 6, 2023 | 2020.20 | 20K |
February 7, 2023 | 2014.65 | 21K |
February 8, 2023 | 2039.40 | 29K |
star cement share price 2023 BSE, NSE