star cement share price | star cement share | star cement share price history |star cement share price nse | star cement share buyback
Star Cement Company’s sector is in cement products. If we look at the company’s market capitalization, it is ₹46,34 Crore. Today if we look at the price of one share of the company in the BSE market, today it is ₹ 114.50 and if we look at the report of the NSE market, today it is ₹ 114.40. The company is headquartered in India and was established in the year 2001.
As per the report provided by the company, the total income of the last year (2022) was Rs.2222 crores approximately and the total sales were Rs.1,773 crores. The net profit of the company stood at Rs 218.707 crore. StarCement Limited paid a -1.28% crore tax in 2022.
star cement share price BSE 2023
star cement share price NSE 2023
star cement share price history January 2023
Date 2023 | Share Price | Volume |
---|---|---|
January 2, 2023 | ₹113.25 | 131K |
January 3, 2023 | ₹113.75 | 127K |
January 4, 2023 | ₹112.90 | 273K |
January 5, 2023 | ₹113.25 | 131K |
January 6, 2023 | ₹115.10 | 699K |
January 9, 2023 | ₹115.80 | 241K |
January 10, 2023 | ₹115.60 | 255K |
January 11, 2023 | ₹114.30 | 100K |
January 12, 2023 | ₹117.25 | 278K |
January 13, 2023 | ₹115.75 | 135K |
January 16, 2023 | ₹115.40 | 117K |
January 17, 2023 | ₹118.45 | 434K |
January 18, 2023 | ₹115.90 | 204K |
January 19, 2023 | ₹115.95 | 333K |
January 20, 2023 | ₹114.65 | 211K |
January 23, 2023 | ₹113.55 | 134K |
January 24, 2023 | ₹112.80 | 128K |
January 25, 2023 | ₹112.10 | 152K |
January 27, 2023 | ₹104.15 | 339K |
January 30, 2023 | ₹106.05 | 396K |
January 31, 2023 | ₹108.60 | 190K |
[…] star cement share price 2023 BSE, NSE […]