Today we are going to share information on the same stock which was once priced at Rs.400 per share. But after that, it fell so much that it could not reach back Rs.10 per share. We are talking about Suzlon Energy Ltd. The market capitalization of the company is Rs 12733 crore. The stock price dropped by 19% in January 2023. As we see the chart pattern, it is going to fall further. After June 2023, there may be a jump in the stock of the company.
Read More:- aarti surfactants share price BSE, NSE
The best 5 stocks of 2023 can give you a 1000% return
suzlon share price January 2023
Date | Share Price | Volume |
---|---|---|
January 3, 2023 | ₹10.75 | 1.26M |
January 4, 2023 | ₹10.40 | 114M |
January 5, 2023 | ₹10.25 | 143M |
January 6, 2023 | ₹10.20 | 114M |
January 9, 2023 | ₹10.20 | 89M |
January 10, 2023 | ₹10.05 | 71M |
January 11, 2023 | ₹10.10 | 58M |
January 12, 2023 | ₹10.00 | 75M |
January 13, 2023 | ₹10.05 | 65M |
January 16, 2023 | ₹10.00 | 47M |
January 17, 2023 | ₹10.00 | 47M |
January 18, 2023 | ₹9.80 | 39M |
January 19, 2023 | ₹9.65 | 51M |
January 20, 2023 | ₹10.00 | 113M |
January 23, 2023 | ₹9.75 | 55M |
January 24, 20233 | ₹9.65 | 37M |
January 25, 2023 | ₹9.50 | 47M |
January 27, 2023 | ₹9.10 | 97M |
January 30, 2023 | ₹8.95 | 94M |
January 31, 2023 | ₹9.80 | 122M |
Adani port share price target 2023
suzlon share price target 2025
Suzlon Energy is constantly working to improve the product.
The company has long-standing management experience. In the future, Suzlon Energy can succeed in developing the best products with the help of its strong R&D. If the company is able to develop its product, then there is a possibility of company growth. Due to the high profit of the company, a big jump can be seen in the stock.
The company’s stock is expected to reach Rs 20 to 25 by 2025. Suzlon Energy Share Price Target If it develops its business more by 2025, then you can see the target of the share around 25 rupees.
Suzlon Energy Ltd Annual Income Statement 2022
Annual Income Statement | Fiscal |
---|---|
Revenue | 6520 Crore |
Operating expense | 1584 Crore |
Net income | -200 Crore |
Net profit margin | -3.06 |
EBITDA | 725 Crore |
Effective tax rate | -1672.59% |
suzlon share price chart
search key- suzlon share price target 2022 | suzlon share price target | suzlon share price target 2025 | suzlon share price target 2030 | suzlon share price target 2023 | suzlon share price | suzlon share price nse | suzlon share price bse | suzlon share price today |suzlon share price history